IIT Kharagpur
Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
---|---|---|---|---|---|---|---|
IIT Kharagpur | 2021-2022 | 15th Aug | |||||
15th Jan | 621 | 101 | 722 | 1435 | 2022-01-25 | ||
IIT Kharagpur | 2020-2021 | 15th Aug | 629 | 93 | 722 | 1390 | 2021-01-18 |
15th Jan | 616 | 91 | 707 | 1022 | 2021-01-19 | ||
IIT Kharagpur | 2019-2020 | 15th Aug | 629 | 95 | 724 | 1302 | 2020-01-15 |
15th Jan | 619 | 93 | 712 | 1277 | 2019-09-23 | ||
IIT Kharagpur | 2018-2019 | 15th Aug | 596 | 90 | 686 | 1215 | 2019-01-16 |
15th Jan | 590 | 89 | 679 | 1219 | 2018-09-07 | ||
IIT Kharagpur | 2017-2018 | 15th Aug | 555 | 80 | 635 | 1187 | 2018-07-30 |
15th Jan | 550 | 81 | 631 | 1192 | 2017-11-06 | ||
IIT Kharagpur | 2016-2017 | 15th Aug | 548 | 81 | 629 | 1158 | 2017-06-05 |
15th Jan | 532 | 74 | 606 | 1149 | 2017-06-05 | ||
IIT Kharagpur | 2015-2016 | 15th Aug | 540 | 71 | 611 | 1100 | 2017-06-05 |
15th Jan | 540 | 69 | 609 | 1117 | 2017-06-05 | ||
IIT Kharagpur | 2014-2015 | 15th Aug | 530 | 68 | 598 | 1057 | 2017-06-05 |
15th Jan | 524 | 64 | 588 | 1060 | 2017-06-05 | ||
IIT Kharagpur | 2013-2014 | 15th Aug | 526 | 64 | 590 | 1003 | 2017-06-05 |
15th Jan | 497 | 57 | 554 | 1001 | 2017-06-05 |
IIT Bombay
Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
---|---|---|---|---|---|---|---|
IIT Bombay | 2021-2022 | 15th Aug | 573 | 94 | 667 | 0 | 2021-08-30 |
15th Jan | 590 | 98 | 688 | 0 | 2021-08-30 | ||
IIT Bombay | 2020-2021 | 15th Aug | 582 | 95 | 677 | 1091 | 2020-12-02 |
15th Jan | 578 | 98 | 676 | 1094 | 2020-12-02 | ||
IIT Bombay | 2019-2020 | 15th Aug | 572 | 95 | 667 | 1034 | 2019-12-19 |
15th Jan | 576 | 94 | 670 | 1091 | 2019-12-23 | ||
IIT Bombay | 2018-2019 | 15th Aug | |||||
15th Jan | 544 | 92 | 636 | 1017 | 2018-01-19 | ||
IIT Bombay | 2017-2018 | 15th Aug | 536 | 88 | 624 | 1000 | 2017-04-27 |
15th Jan | 541 | 90 | 631 | 1017 | 2018-01-19 | ||
IIT Bombay | 2016-2017 | 15th Aug | 521 | 79 | 600 | 1000 | 2017-04-27 |
15th Jan | 531 | 79 | 610 | 1000 | 2017-04-27 | ||
IIT Bombay | 2015-2016 | 15th Aug | 510 | 77 | 587 | 961 | 2015-12-16 |
15th Jan | |||||||
IIT Bombay | 2014-2015 | 15th Aug | |||||
15th Jan | 491 | 70 | 561 | 961 | 2015-12-16 | ||
IIT Bombay | 2013-2014 | 15th Aug | |||||
15th Jan | 468 | 68 | 536 | 961 | 2015-12-16 |
IIT Madras
Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
---|---|---|---|---|---|---|---|
IIT Madras | 2024-2025 | 15th Aug | 566 | 79 | 645 | - | 2024-09-09 |
15th Jan | - | - | - | - | - | ||
IIT Madras | 2023-2024 | 15th Aug | 554 | 75 | 629 | 2023-09-26 | |
15th Jan | 560 | 76 | 636 | 2024-03-04 | |||
IIT Madras | 2022-2023 | 15th Aug | 539 | 75 | 614 | 2023-09-26 | |
15th Jan | 546 | 75 | 621 | 2023-09-26 | |||
IIT Madras | 2021-2022 | 15th Aug | 540 | 75 | 615 | 1100 | 2022-12-12 |
15th Jan | 528 | 73 | 601 | 1100 | 2022-12-12 | ||
IIT Madras | 2020-2021 | 15th Aug | 529 | 68 | 597 | 1000 | 2021-01-20 |
15th Jan | 527 | 71 | 598 | 1000 | 2021-11-10 | ||
IIT Madras | 2019-2020 | 15th Aug | 525 | 68 | 593 | 1000 | 2020-07-06 |
15th Jan | 527 | 67 | 594 | 1000 | 2020-07-06 | ||
IIT Madras | 2018-2019 | 15th Aug | 522 | 67 | 589 | 0 | 2019-01-22 |
15th Jan | 527 | 67 | 594 | 0 | 2019-09-03 | ||
IIT Madras | 2017-2018 | 15th Aug | 518 | 69 | 587 | 0 | 2018-12-20 |
15th Jan | |||||||
IIT Madras | 2015-2016 | 15th Aug | 468 | 70 | 538 | 862 | 2015-10-04 |
15th Jan |
IIT Kanpur
Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
---|---|---|---|---|---|---|---|
IIT Kanpur | 2024-2025 | 15th Aug | 499 | 66 | 565 | 896 | 2024-08-05 |
15th Jan | |||||||
IIT Kanpur | 2023-2024 | 15th Aug | 489 | 65 | 554 | 896 | 2023-10-03 |
15th Jan | 501 | 65 | 566 | 896 | 2024-01-31 | ||
IIT Kanpur | 2022-2023 | 15th Aug | 465 | 57 | 522 | 896 | 2023-04-25 |
15th Jan | 482 | 59 | 541 | 896 | 2023-04-25 | ||
IIT Kanpur | 2021-2022 | 15th Aug | 420 | 47 | 467 | 831 | 2021-08-18 |
15th Jan | 431 | 51 | 482 | 896 | 2022-06-16 | ||
IIT Kanpur | 2020-2021 | 15th Aug | 421 | 41 | 462 | 835 | 2021-02-10 |
15th Jan | 415 | 39 | 454 | 727 | 2020-09-28 | ||
IIT Kanpur | 2019-2020 | 15th Aug | 408 | 38 | 446 | 743 | 2020-01-20 |
15th Jan | 433 | 37 | 470 | 694 | 2019-12-13 | ||
IIT Kanpur | 2018-2019 | 15th Aug | 383 | 36 | 419 | 694 | 2019-02-18 |
15th Jan | 365 | 33 | 398 | 694 | 2019-02-14 | ||
IIT Kanpur | 2017-2018 | 15th Aug | 356 | 37 | 393 | 694 | 2019-02-14 |
15th Jan | 357 | 36 | 393 | 657 | 2017-08-21 | ||
IIT Kanpur | 2016-2017 | 15th Aug | 358 | 38 | 396 | 657 | 2017-04-13 |
15th Jan | 356 | 35 | 391 | 643 | 2017-04-13 | ||
IIT Kanpur | 2015-2016 | 15th Aug | 358 | 37 | 395 | 643 | 2017-04-13 |
15th Jan | 349 | 36 | 385 | 617 | 2017-04-13 | ||
IIT Kanpur | 2014-2015 | 15th Aug | 346 | 36 | 382 | 617 | 2017-04-13 |
15th Jan | 334 | 33 | 367 | 617 | 2017-04-21 |
IIT Delhi
Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
---|---|---|---|---|---|---|---|
IIT Delhi | 2021-2022 | 15th Aug | 580 | 138 | 718 | 776 | 2022-02-01 |
15th Jan | 568 | 134 | 702 | 776 | 2022-02-01 | ||
IIT Delhi | 2020-2021 | 15th Aug | 527 | 126 | 653 | 776 | 2021-01-27 |
15th Jan | 560 | 134 | 694 | 776 | 2021-01-27 | ||
IIT Delhi | 2019-2020 | 15th Aug | 531 | 133 | 664 | 776 | 2020-01-21 |
15th Jan | 516 | 120 | 636 | 776 | 2019-12-10 | ||
IIT Delhi | 2018-2019 | 15th Aug | 415 | 83 | 498 | 750 | 2019-01-28 |
15th Jan | 403 | 79 | 482 | 750 | 2019-01-28 | ||
IIT Delhi | 2017-2018 | 15th Aug | 400 | 74 | 474 | 750 | 2019-01-28 |
15th Jan | 395 | 74 | 469 | 750 | 2017-12-29 | ||
IIT Delhi | 2016-2017 | 15th Aug | 405 | 77 | 482 | 750 | 2017-05-30 |
15th Jan | 405 | 77 | 482 | 750 | 2017-05-30 | ||
IIT Delhi | 2015-2016 | 15th Aug | 385 | 76 | 461 | 750 | 2017-05-30 |
15th Jan | 385 | 76 | 461 | 750 | 2017-05-30 |
IIT Guwahati
Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
---|---|---|---|---|---|---|---|
IIT Guwahati | 2024-2025 | 15th Jan | |||||
15th Aug | 401 | 55 | 456 | 743 | 2024-08-16 | ||
IIT Guwahati | 2023-2024 | 15th Jan | 393 | 53 | 446 | 2024-02-08 | |
15th Aug | 385 | 54 | 439 | 743 | 2023-10-06 | ||
IIT Guwahati | 2022-2023 | 15th Aug | 381 | 54 | 435 | 743 | 2023-10-06 |
15th Jan | 381 | 53 | 434 | 743 | 2023-10-06 | ||
IIT Guwahati | 2021-2022 | 15th Aug | 379 | 54 | 433 | 696 | 2022-02-03 |
15th Jan | 353 | 52 | 405 | 696 | 2021-08-18 | ||
IIT Guwahati | 2020-2021 | 15th Aug | 356 | 52 | 408 | 0 | 2021-01-11 |
15th Jan | 358 | 54 | 412 | 0 | 2020-08-18 | ||
IIT Guwahati | 2019-2020 | 15th Aug | 357 | 53 | 410 | 0 | 2020-01-13 |
15th Jan | 358 | 54 | 412 | 0 | 2019-10-22 | ||
IIT Guwahati | 2018-2019 | 15th Aug | 361 | 53 | 414 | 0 | 2019-01-09 |
15th Jan | 361 | 53 | 414 | 0 | 2018-09-25 | ||
IIT Guwahati | 2017-2018 | 15th Aug | 375 | 52 | 427 | 0 | 2018-02-07 |
15th Jan | 373 | 51 | 424 | 0 | 2018-02-07 | ||
IIT Guwahati | 2016-2017 | 15th Aug | 360 | 48 | 408 | 535 | 2016-08-22 |
15th Jan | |||||||
IIT Guwahati | 2015-2016 | 15th Aug | 352 | 48 | 400 | 536 | 2015-11-03 |
IIT Roorkee
Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
---|---|---|---|---|---|---|---|
IIT Roorkee | 2024-2025 | 15th Aug | 458 | 82 | 540 | 939 | 2024-08-16 |
15th Jan | |||||||
IIT Roorkee | 2023-2024 | 15th Aug | 450 | 74 | 524 | 2023-10-03 | |
15th Jan | 450 | 74 | 524 | 949 | 2024-02-07 | ||
IIT Roorkee | 2022-2023 | 15th Aug | 448 | 71 | 519 | 2023-10-03 | |
15th Jan | 442 | 71 | 513 | 2023-10-03 | |||
IIT Roorkee | 2021-2022 | 15th Aug | 433 | 69 | 502 | 800 | 2022-01-20 |
15th Jan | 425 | 66 | 491 | 800 | 2021-08-24 | ||
IIT Roorkee | 2020-2021 | 15th Aug | 399 | 64 | 463 | 800 | 2021-01-20 |
15th Jan | 392 | 63 | 455 | 800 | 2020-08-24 | ||
IIT Roorkee | 2019-2020 | 15th Aug | 372 | 65 | 437 | 800 | 2020-01-17 |
15th Jan | 363 | 64 | 427 | 800 | 2019-09-16 | ||
IIT Roorkee | 2018-2019 | 15th Aug | 361 | 62 | 423 | 776 | 2019-01-16 |
15th Jan | 354 | 60 | 414 | 776 | 2018-08-20 | ||
IIT Roorkee | 2017-2018 | 15th Aug | 355 | 62 | 417 | 776 | 2018-01-19 |
15th Jan | 361 | 62 | 423 | 776 | 2017-08-29 | ||
IIT Roorkee | 2016-2017 | 15th Aug | 366 | 62 | 428 | 776 | 2017-08-30 |
15th Jan | 360 | 62 | 422 | 776 | 2017-08-30 | ||
IIT Roorkee | 2015-2016 | 15th Aug | 365 | 61 | 426 | 800 | 2017-05-19 |
15th Jan | 358 | 59 | 417 | 800 | 2017-08-30 | ||
IIT Roorkee | 2014-2015 | 15th Aug | 354 | 57 | 411 | 800 | 2017-05-19 |
15th Jan | 350 | 55 | 405 | 800 | 2017-05-19 |
IIT Bhubaneswar
Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
---|---|---|---|---|---|---|---|
IIT Bhubaneswar | 2019-2020 | 15th Aug | 127 | 13 | 140 | 240 | 2020-01-29 |
15th Jan | 121 | 13 | 134 | 170 | 2020-01-29 | ||
IIT Bhubaneswar | 2018-2019 | 15th Aug | 118 | 13 | 131 | 170 | 2019-01-24 |
15th Jan | 113 | 10 | 123 | 170 | 2018-08-27 | ||
IIT Bhubaneswar | 2017-2018 | 15th Aug | 111 | 9 | 120 | 170 | 2018-02-15 |
15th Jan | 107 | 9 | 116 | 170 | 2018-02-15 | ||
IIT Bhubaneswar | 2016-2017 | 15th Aug | 1 | 1 | 2 | 170 | 2017-04-20 |
15th Jan | 1 | 0 | 1 | 170 | 2017-04-21 | ||
IIT Bhubaneswar | 2015-2016 | 15th Aug | 8 | 2 | 10 | 170 | 2017-04-20 |
15th Jan | 4 | 0 | 4 | 170 | 2017-04-21 | ||
IIT Bhubaneswar | 2014-2015 | 15th Aug | 2 | 0 | 2 | 170 | 2017-04-25 |
15th Jan | 2 | 1 | 3 | 170 | 2017-04-25 |
IIT Hyderabad
Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
---|---|---|---|---|---|---|---|
IIT Hyderabad | 2023-2024 | 15th Aug | 264 | 37 | 301 | 425 | 2023-10-10 |
15th Jan | 266 | 38 | 304 | 480 | 2024-02-12 | ||
IIT Hyderabad | 2022-2023 | 15th Aug | 244 | 35 | 279 | - | 2023-05-25 |
15th Jan | 261 | 36 | 297 | - | 2023-05-25 | ||
IIT Hyderabad | 2021-2022 | 15th Aug | 221 | 34 | 255 | 349 | 2022-01-19 |
15th Jan | 210 | 32 | 242 | 349 | 2021-08-30 | ||
IIT Hyderabad | 2020-2021 | 15th Aug | 207 | 30 | 237 | 336 | 2021-01-20 |
15th Jan | 192 | 29 | 221 | 285 | 2021-08-30 | ||
IIT Hyderabad | 2019-2020 | 15th Aug | 180 | 27 | 207 | 280 | 2020-01-24 |
15th Jan | 175 | 26 | 201 | 280 | 2020-01-29 | ||
IIT Hyderabad | 2018-2019 | 15th Aug | 172 | 25 | 197 | 260 | 2019-01-25 |
15th Jan | 168 | 22 | 190 | 260 | 2018-08-16 | ||
IIT Hyderabad | 2017-2018 | 15th Aug | 158 | 21 | 179 | 237 | 2018-08-13 |
15th Jan | 158 | 21 | 179 | 237 | 2017-09-25 | ||
IIT Hyderabad | 2016-2017 | 15th Aug | 148 | 19 | 167 | 200 | 2016-08-23 |
15th Jan | |||||||
IIT Hyderabad | 2015-2016 | 15th Aug | 131 | 18 | 149 | 188 | 2015-09-22 |
IIT Patna
Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
---|---|---|---|---|---|---|---|
IIT Patna | 2020-2021 | 15th Aug | 122 | 11 | 133 | 0 | 2021-04-06 |
15th Jan | 113 | 12 | 125 | 125 | 2020-09-22 | ||
IIT Patna | 2019-2020 | 15th Aug | 114 | 11 | 125 | 184 | 2020-02-25 |
15th Jan | 108 | 10 | 118 | 182 | 2020-01-16 | ||
IIT Patna | 2018-2019 | 15th Aug | 100 | 10 | 110 | 140 | 2018-10-01 |
15th Jan | 108 | 10 | 118 | 155 | 2018-10-01 | ||
IIT Patna | 2017-2018 | 15th Aug | 100 | 10 | 110 | 140 | 2018-08-24 |
15th Jan | 99 | 9 | 108 | 140 | 2017-08-25 | ||
IIT Patna | 2016-2017 | 15th Aug | 90 | 9 | 99 | 135 | 2017-11-08 |
15th Jan | 91 | 9 | 100 | 133 | 2017-08-25 | ||
IIT Patna | 2015-2016 | 15th Aug | 79 | 8 | 87 | 115 | 2017-11-08 |
15th Jan | 68 | 5 | 73 | 110 | 2017-08-25 | ||
IIT Patna | 2014-2015 | 15th Aug | 64 | 5 | 69 | 94 | 2017-11-08 |
15th Jan | 67 | 6 | 73 | 93 | 2015-04-08 |
IIT Gandhinagar
Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
---|---|---|---|---|---|---|---|
IIT Gandhinagar | 2023-2024 | 15th Aug | 104 | 25 | 129 | 190 | 2024-11-12 |
15th Jan | 107 | 24 | 131 | 190 | 2024-11-12 | ||
IIT Gandhinagar | 2022-2023 | 15th Aug | 98 | 23 | 121 | 160 | 2024-11-12 |
15th Jan | 101 | 24 | 125 | 190 | 2024-11-12 | ||
IIT Gandhinagar | 2021-2022 | 15th Aug | 89 | 21 | 110 | 160 | 2024-11-12 |
15th Jan | 94 | 21 | 115 | 160 | 2024-11-12 | ||
IIT Gandhinagar | 2020-2021 | 15th Aug | |||||
15th Jan | 85 | 20 | 105 | 160 | 2021-02-15 | ||
IIT Gandhinagar | 2019-2020 | 15th Aug | 82 | 21 | 103 | 160 | 2019-12-19 |
15th Jan | 82 | 20 | 102 | 160 | 2021-01-27 | ||
IIT Gandhinagar | 2018-2019 | 15th Aug | 76 | 18 | 94 | 160 | 2019-12-19 |
15th Jan | 80 | 20 | 100 | 160 | 2019-12-19 | ||
IIT Gandhinagar | 2017-2018 | 15th Aug | 89 | 18 | 107 | 140 | 2018-03-28 |
15th Jan | 86 | 19 | 105 | 120 | 2018-03-28 | ||
IIT Gandhinagar | 2016-2017 | 15th Aug | 67 | 19 | 86 | 120 | 2016-08-22 |
15th Jan | |||||||
IIT Gandhinagar | 2015-2016 | 15th Aug | 64 | 19 | 83 | 107 | 2015-10-01 |
15th Jan |
IIT Jodhpur
Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
---|---|---|---|---|---|---|---|
IIT Jodhpur | 2023-2024 | 15th Aug | 189 | 60 | 249 | 332 | 2024-10-04 |
15th Jan | 208 | 60 | 268 | 406 | 2024-10-04 | ||
IIT Jodhpur | 2022-2023 | 15th Aug | 167 | 50 | 217 | 332 | 2024-10-04 |
15th Jan | 174 | 52 | 226 | 332 | 2024-10-04 | ||
IIT Jodhpur | 2021-2022 | 15th Aug | 139 | 42 | 181 | 256 | 2024-10-04 |
15th Jan | 152 | 47 | 199 | 256 | 2024-10-04 | ||
IIT Jodhpur | 2020-2021 | 15th Aug | 115 | 35 | 150 | 220 | 2024-10-04 |
15th Jan | 129 | 39 | 168 | 220 | 2024-10-04 | ||
IIT Jodhpur | 2019-2020 | 15th Aug | |||||
15th Jan | 95 | 27 | 122 | 140 | 2020-01-10 | ||
IIT Jodhpur | 2018-2019 | 15th Aug | 49 | 13 | 62 | 90 | 2018-09-05 |
15th Jan | |||||||
IIT Jodhpur | 2017-2018 | 15th Aug | 42 | 13 | 55 | 90 | 2017-12-14 |
15th Jan | |||||||
IIT Jodhpur | 2016-2017 | 15th Aug | 41 | 12 | 53 | 90 | 2017-12-14 |
15th Jan | |||||||
IIT Jodhpur | 2015-2016 | 15th Aug | 40 | 11 | 51 | 90 | 2017-12-14 |
15th Jan | |||||||
IIT Jodhpur | 2014-2015 | 15th Aug | 42 | 7 | 49 | 90 | 2017-12-14 |
15th Jan |
IIT Ropar
Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
---|---|---|---|---|---|---|---|
IIT Ropar | 2021-2022 | 15th Aug | 145 | 22 | 167 | 230 | 2021-11-10 |
15th Jan | |||||||
IIT Ropar | 2020-2021 | 15th Aug | 153 | 23 | 176 | 230 | 2021-08-23 |
15th Jan | 145 | 22 | 167 | 230 | 2021-08-23 | ||
IIT Ropar | 2019-2020 | 15th Aug | 138 | 23 | 161 | 200 | 2019-12-19 |
15th Jan | |||||||
IIT Ropar | 2018-2019 | 15th Aug | 128 | 20 | 148 | 0 | 2018-10-09 |
15th Jan | |||||||
IIT Ropar | 2017-2018 | 15th Aug | 124 | 20 | 144 | 0 | 2018-08-10 |
15th Jan | 114 | 18 | 132 | 0 | 2018-08-14 | ||
IIT Ropar | 2016-2017 | 15th Aug | |||||
15th Jan | 95 | 15 | 110 | 0 | 2018-08-09 | ||
IIT Ropar | 2015-2016 | 15th Aug | |||||
15th Jan | 58 | 7 | 65 | 65 | 2015-11-02 |
IIT Indore
Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
---|---|---|---|---|---|---|---|
IIT Indore | 2021-2022 | 15th Aug | 149 | 18 | 167 | 250 | 2022-01-18 |
15th Jan | 139 | 16 | 155 | 188 | 2021-10-07 | ||
IIT Indore | 2020-2021 | 15th Aug | 139 | 15 | 154 | 188 | 2021-01-18 |
15th Jan | 136 | 15 | 151 | 188 | 2020-11-09 | ||
IIT Indore | 2019-2020 | 15th Aug | 129 | 14 | 143 | 188 | 2020-01-28 |
15th Jan | 116 | 13 | 129 | 188 | 2019-09-26 | ||
IIT Indore | 2018-2019 | 15th Aug | 110 | 13 | 123 | 150 | 2019-01-16 |
15th Jan | 101 | 14 | 115 | 130 | 2018-08-21 | ||
IIT Indore | 2017-2018 | 15th Aug | 100 | 13 | 113 | 130 | 2018-08-21 |
15th Jan | 92 | 12 | 104 | 110 | 2017-08-31 | ||
IIT Indore | 2016-2017 | 15th Aug | 75 | 11 | 86 | 90 | 2017-07-03 |
15th Jan | 76 | 11 | 87 | 90 | 2017-07-03 | ||
IIT Indore | 2015-2016 | 15th Aug | 72 | 10 | 82 | 90 | 2017-07-03 |
15th Jan | 72 | 10 | 82 | 90 | 2017-07-03 | ||
IIT Indore | 2014-2015 | 15th Aug | 68 | 10 | 78 | 90 | 2017-07-03 |
15th Jan | 68 | 10 | 78 | 90 | 2017-07-03 |
IIT Mandi
Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
---|---|---|---|---|---|---|---|
IIT Mandi | 2023-2024 | 15th Aug | 150 | 34 | 184 | 238 | 2024-03-19 |
15th Jan | 152 | 36 | 188 | 278 | 2024-03-19 | ||
IIT Mandi | 2022-2023 | 15th Aug | 136 | 31 | 167 | 236 | 2023-05-10 |
15th Jan | 131 | 30 | 161 | 201 | 2024-03-19 | ||
IIT Mandi | 2021-2022 | 15th Aug | 110 | 27 | 137 | 186 | 2022-01-11 |
15th Jan | 104 | 26 | 130 | 180 | 2022-01-11 | ||
IIT Mandi | 2020-2021 | 15th Aug | 107 | 27 | 134 | 158 | 2021-01-19 |
15th Jan | 105 | 26 | 131 | 158 | 2020-08-17 | ||
IIT Mandi | 2018-2019 | 15th Aug | 91 | 28 | 119 | 91 | 2019-02-26 |
15th Jan | 75 | 18 | 93 | 91 | 2018-08-21 | ||
IIT Mandi | 2017-2018 | 15th Aug | 77 | 18 | 95 | 91 | 2018-02-05 |
15th Jan | 78 | 18 | 96 | 91 | 2018-02-05 | ||
IIT Mandi | 2016-2017 | 15th Aug | 74 | 16 | 90 | 91 | 2017-10-26 |
15th Jan | 78 | 16 | 94 | 91 | 2017-07-05 | ||
IIT Mandi | 2015-2016 | 15th Aug | 72 | 16 | 88 | 91 | 2017-10-26 |
15th Jan | 63 | 16 | 79 | 91 | 2017-07-05 | ||
IIT Mandi | 2014-2015 | 15th Aug | 63 | 15 | 78 | 91 | 2017-10-26 |
15th Jan | 59 | 15 | 74 | 91 | 2017-07-05 |
IIT (BHU) Varanasi
Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
---|---|---|---|---|---|---|---|
IIT (BHU) Varanasi | 2023-2024 | 15th Aug | 300 | 46 | 346 | 608 | 2023-11-02 |
15th Jan | |||||||
IIT (BHU) Varanasi | 2022-2023 | 15th Aug | 292 | 43 | 335 | 608 | 2023-07-07 |
15th Jan | 297 | 46 | 343 | 608 | 2023-07-07 | ||
IIT (BHU) Varanasi | 2021-2022 | 15th Aug | 275 | 44 | 319 | 608 | 2022-02-07 |
15th Jan | 272 | 40 | 312 | 608 | 2021-09-06 | ||
IIT (BHU) Varanasi | 2020-2021 | 15th Aug | 269 | 37 | 306 | 608 | 2021-02-04 |
15th Jan | 259 | 38 | 297 | 608 | 2020-09-01 | ||
IIT (BHU) Varanasi | 2019-2020 | 15th Aug | 254 | 39 | 293 | 608 | 2020-01-16 |
15th Jan | 249 | 39 | 288 | 608 | 2019-09-06 | ||
IIT (BHU) Varanasi | 2018-2019 | 15th Aug | 248 | 39 | 287 | 608 | 2019-02-06 |
15th Jan | 250 | 40 | 290 | 556 | 2018-10-23 | ||
IIT (BHU) Varanasi | 2017-2018 | 15th Aug | 223 | 34 | 257 | 532 | 2018-06-13 |
15th Jan | 221 | 34 | 255 | 532 | 2018-06-13 | ||
IIT (BHU) Varanasi | 2016-2017 | 15th Aug | 221 | 29 | 250 | 532 | 2018-06-13 |
15th Jan | 213 | 28 | 241 | 532 | 2018-06-13 | ||
IIT (BHU) Varanasi | 2015-2016 | 15th Aug | 213 | 29 | 242 | 502 | 2016-09-07 |
15th Jan | 210 | 28 | 238 | 502 | 2016-09-07 | ||
IIT (BHU) Varanasi | 2014-2015 | 15th Aug | |||||
15th Jan | 205 | 27 | 232 | 502 | 2015-12-13 |
IIT Palakkad
Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
---|---|---|---|---|---|---|---|
IIT Palakkad | 2024-2025 | 15th Aug | 88 (*including 2 lien) | 23 | 111 | 120 | 2024-08-14 |
15th Jan | |||||||
IIT Palakkad | 2023-2024 | 15th Aug | 80 | 23 | 103 | 120 | 2023-09-26 |
15th Jan | 82 (*including 2 lien) | 23 | 105 | 120 | 2024-08-14 | ||
IIT Palakkad | 2022-2023 | 15th Aug | |||||
15th Jan | 80 | 22 | 102 | 120 | 2023-04-20 | ||
IIT Palakkad | 2021-2022 | 15th Aug | 74 | 22 | 96 | 120 | 2022-01-18 |
15th Jan | 69 | 21 | 90 | 120 | 2021-08-30 | ||
IIT Palakkad | 2020-2021 | 15th Aug | 67 | 20 | 87 | 93 | 2021-01-11 |
15th Jan | 67 | 20 | 87 | 93 | 2020-10-12 | ||
IIT Palakkad | 2019-2020 | 15th Aug | 61 | 19 | 80 | 93 | 2020-07-28 |
15th Jan | 59 | 19 | 78 | 93 | 2019-10-04 |
IIT Tirupati
Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
---|---|---|---|---|---|---|---|
IIT Tirupati | 2019-2020 | 15th Aug | 78 | 6 | 84 | 93 | 2020-01-08 |
15th Jan | 70 | 6 | 76 | 93 | 2020-01-08 | ||
IIT Tirupati | 2018-2019 | 15th Aug | 62 | 5 | 67 | 93 | 2020-01-08 |
15th Jan | 50 | 2 | 52 | 93 | 2020-01-08 | ||
IIT Tirupati | 2017-2018 | 15th Aug | 40 | 1 | 41 | 93 | 2020-01-08 |
15th Jan | 28 | 1 | 29 | 45 | 2020-01-08 | ||
IIT Tirupati | 2016-2017 | 15th Aug | 4 | 0 | 4 | 45 | 2020-01-08 |
15th Jan | 4 | 0 | 4 | 18 | 2020-01-08 |
IIT (ISM) Dhanbad
Name of the Institute | Academic Year | As On | In-Position Male Strength |
In-Position Female Strength |
In-Position Total Strength |
Total Sanctioned Strength | Uploaded On |
---|---|---|---|---|---|---|---|
IIT (ISM) Dhanbad | 2024-2025 | 15th Jan | |||||
15th Aug | 322 | 56 | 378 | 781 | 2024-08-20 | ||
IIT (ISM) Dhanbad | 2023-2024 | 15th Jan | 322 | 51 | 373 | 781 | 2024-03-06 |
15th Aug | 312 | 42 | 355 | 781 | 2023-09-25 | ||
IIT (ISM) Dhanbad | 2022-2023 | 15th Jan | 297 | 39 | 336 | 781 | 2023-05-23 |
15th Aug | |||||||
